GP China - Libres 3


Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:36.133
17
2 9 Jarno Trulli Toyota 1:36.272 0.139 22
3 1 Lewis Hamilton McLaren-Mercedes 1:36.330 0.197 17
4 22 Jenson Button Brawn-Mercedes 1:36.463 0.330 16
5 8 Nelsinho Piquet Renault 1:36.464 0.331 16
6 3 Felipe Massa Ferrari 1:36.528 0.395 18
7 2 Heikki Kovalainen McLaren-Mercedes 1:36.547 0.414 13
8 17 Kazuki Nakajima Williams-Toyota 1:36.560 0.427 17
9 4 Kimi Räikkönen Ferrari 1:36.568 0.435 17
10 23 Rubens Barrichello Brawn-Mercedes 1:36.642 0.509 17
11 6 Nick Heidfeld BMW Sauber 1:36.702 0.569 14
12 5 Robert Kubica BMW Sauber 1:36.742 0.609 14
13 12 Sebastien Buemi STR-Ferrari 1:36.742 0.609 16
14 11 Sebastien Bourdais STR-Ferrari 1:36.834 0.701 17
15 14 Mark Webber RBR-Renault 1:37.330 1.197 8
16 15 Sebastian Vettel RBR-Renault 1:37.349 1.216 7
17 20 Adrian Sutil Force India-Mercedes 1:37.534 1.401 17
18 21 Giancarlo Fisichella Force India-Mercedes 1:37.732 1.599 18
19 7 Fernando Alonso Renault 1:38.003 1.870 6
20 10 Timo Glock Toyota 1:39.110 2.977 6

No hay comentarios: