Paso de subir una foto de sutil que me afea el blog jejeje.
Tiempos de la sesión:
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 20 | Adrian Sutil | Force India-Mercedes | 1:23.336 | 21 | |
2 | 22 | Jenson Button | Brawn-Mercedes | 1:23.404 | 0.068 | 21 |
3 | 6 | Nick Heidfeld | BMW Sauber | 1:23.490 | 0.154 | 18 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:23.575 | 0.239 | 20 |
5 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:23.633 | 0.297 | 18 |
6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:23.803 | 0.467 | 20 |
7 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:23.849 | 0.513 | 21 |
8 | 7 | Fernando Alonso | Renault | 1:23.915 | 0.579 | 17 |
9 | 10 | Timo Glock | Toyota | 1:23.959 | 0.623 | 21 |
10 | 5 | Robert Kubica | BMW Sauber | 1:23.996 | 0.660 | 18 |
11 | 8 | Romain Grosjean | Renault | 1:24.197 | 0.861 | 15 |
12 | 4 | Kimi Räikkönen | Ferrari | 1:24.302 | 0.966 | 20 |
13 | 9 | Jarno Trulli | Toyota | 1:24.326 | 0.990 | 17 |
14 | 17 | Kazuki Nakajima | Williams-Toyota | 1:24.392 | 1.056 | 20 |
15 | 12 | Sebastien Buemi | STR-Ferrari | 1:24.572 | 1.236 | 23 |
16 | 16 | Nico Rosberg | Williams-Toyota | 1:24.621 | 1.285 | 21 |
17 | 14 | Mark Webber | RBR-Renault | 1:25.154 | 1.818 | 13 |
18 | 15 | Sebastian Vettel | RBR-Renault | 1:25.244 | 1.908 | 16 |
19 | 11 | Jaime Alguersuari | STR-Ferrari | 1:25.791 | 2.455 | 10 |
20 | 3 | Giancarlo Fisichella | Ferrari | 1:25.951 | 2.615 | 10 |
No hay comentarios:
Publicar un comentario