3ª sesión libres Australia

Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:25.808
21
2 9 Jarno Trulli Toyota 1:25.811 0.003 19
3 22 Jenson Button Brawn-Mercedes 1:25.981 0.173 20
4 3 Felipe Massa Ferrari 1:26.020 0.212 17
5 17 Kazuki Nakajima Williams-Toyota 1:26.078 0.270 18
6 23 Rubens Barrichello Brawn-Mercedes 1:26.348 0.540 19
7 14 Mark Webber RBR-Renault 1:26.355 0.547 16
8 10 Timo Glock Toyota 1:26.410 0.602 25
9 5 Robert Kubica BMW Sauber 1:26.514 0.706 18
10 6 Nick Heidfeld BMW Sauber 1:26.555 0.747 19
11 2 Heikki Kovalainen McLaren-Mercedes 1:26.652 0.844 13
12 1 Lewis Hamilton McLaren-Mercedes 1:26.714 0.906 18
13 15 Sebastian Vettel RBR-Renault 1:27.009 1.201 12
14 20 Adrian Sutil Force India-Mercedes 1:27.062 1.254 12
15 11 Sebastien Bourdais STR-Ferrari 1:27.152 1.344 16
16 12 Sebastien Buemi STR-Ferrari 1:27.192 1.384 17
17 7 Fernando Alonso Renault 1:27.357 1.549 18
18 21 Giancarlo Fisichella Force India-Mercedes 1:27.492 1.684 20
19 8 Nelsinho Piquet Renault 1:27.739 1.931 22
20 4 Kimi Räikkönen Ferrari 1:28.801 2.993 5

No hay comentarios: