Libres 1 Viernes
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.687 | 19 | |
2 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.736 | 0.049 | 21 |
3 | 4 | Kimi Räikkönen | Ferrari | 1:26.750 | 0.063 | 24 |
4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:27.226 | 0.539 | 21 |
5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.453 | 0.766 | 15 |
6 | 22 | Jenson Button | Brawn-Mercedes | 1:27.467 | 0.780 | 12 |
7 | 3 | Felipe Massa | Ferrari | 1:27.642 | 0.955 | 24 |
8 | 10 | Timo Glock | Toyota | 1:27.710 | 1.023 | 24 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.993 | 1.306 | 20 |
10 | 7 | Fernando Alonso | Renault | 1:28.123 | 1.436 | 16 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:28.137 | 1.450 | 20 |
12 | 9 | Jarno Trulli | Toyota | 1:28.142 | 1.455 | 21 |
13 | 5 | Robert Kubica | BMW Sauber | 1:28.511 | 1.824 | 22 |
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:28.603 | 1.916 | 16 |
15 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.785 | 2.098 | 27 |
16 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:29.042 | 2.355 | 18 |
17 | 14 | Mark Webber | RBR-Renault | 1:29.081 | 2.394 | 7 |
18 | 8 | Nelsinho Piquet | Renault | 1:29.461 | 2.774 | 25 |
19 | 11 | Sebastien Bourdais | STR-Ferrari | 1:29.499 | 2.812 | 21 |
20 | 15 | Sebastian Vettel | RBR-Renault | 1:32.784 | 6.097 | 4 |
En cuanto acabe la segunda sesión actualizo la tabla de tiempos.
Libres 2 Viernes
Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 16 | Nico Rosberg | Williams-Toyota | 1:26.053 | 36 | |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:26.157 | 0.104 | 38 |
3 | 9 | Jarno Trulli | Toyota | 1:26.350 | 0.297 | 42 |
4 | 14 | Mark Webber | RBR-Renault | 1:26.370 | 0.317 | 30 |
5 | 22 | Jenson Button | Brawn-Mercedes | 1:26.374 | 0.321 | 38 |
6 | 10 | Timo Glock | Toyota | 1:26.443 | 0.390 | 42 |
7 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.560 | 0.507 | 33 |
8 | 15 | Sebastian Vettel | RBR-Renault | 1:26.740 | 0.687 | 19 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:27.040 | 0.987 | 29 |
10 | 3 | Felipe Massa | Ferrari | 1:27.064 | 1.011 | 35 |
11 | 4 | Kimi Räikkönen | Ferrari | 1:27.204 | 1.151 | 32 |
12 | 7 | Fernando Alonso | Renault | 1:27.232 | 1.179 | 28 |
13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:27.282 | 1.229 | 32 |
14 | 6 | Nick Heidfeld | BMW Sauber | 1:27.317 | 1.264 | 34 |
15 | 5 | Robert Kubica | BMW Sauber | 1:27.398 | 1.345 | 36 |
16 | 11 | Sebastien Bourdais | STR-Ferrari | 1:27.479 | 1.426 | 36 |
17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:27.802 | 1.749 | 35 |
18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:27.813 | 1.760 | 31 |
19 | 8 | Nelsinho Piquet | Renault | 1:27.828 | 1.775 | 35 |
20 | 12 | Sebastien Buemi | STR-Ferrari | 1:28.076 | 2.023 | 33 |
3 comentarios:
Si esto se confirma mañana van a tener que trabajar mucho enMcLaren, BMW, Ferrari y Renault.
Vaya tabla de tiempos sorpresa total. Saludos
Están un poco invertidas las tablas respecto al año pasado, a ver si se enderezan un poco mañana. Saludos.
Publicar un comentario