Pos No Driver Team Time/Retired Gap Laps
1 3 Nick Heidfeld BMW Sauber 1:36.061
17
2 22 Lewis Hamilton McLaren-Mercedes 1:36.135 0.074 15
3 4 Robert Kubica BMW Sauber 1:36.150 0.089 18
4 23 Heikki Kovalainen McLaren-Mercedes 1:36.324 0.263 16
5 11 Jarno Trulli Toyota 1:36.396 0.335 22
6 7 Nico Rosberg Williams-Toyota 1:36.427 0.366 20
7 14 Sebastien Bourdais STR-Ferrari 1:36.642 0.581 20
8 9 David Coulthard Red Bull-Renault 1:36.712 0.651 18
9 8 Kazuki Nakajima Williams-Toyota 1:36.713 0.652 20
10 6 Nelsinho Piquet Renault 1:36.789 0.728 20
11 17 Rubens Barrichello Honda 1:36.839 0.778 19
12 2 Felipe Massa Ferrari 1:36.842 0.781 16
13 1 Kimi Räikkönen Ferrari 1:36.901 0.840 15
14 15 Sebastian Vettel STR-Ferrari 1:36.902 0.841 18
15 16 Jenson Button Honda 1:36.958 0.897 18
16 5 Fernando Alonso Renault 1:36.996 0.935 18
17 12 Timo Glock Toyota 1:37.053 0.992 22
18 10 Mark Webber Red Bull-Renault 1:37.566 1.505 12
19 20 Adrian Sutil Force India-Ferrari 1:37.648 1.587 19
20 21 Giancarlo Fisichella Force India-Ferrari 1:37.964 1.903 18

No hay comentarios: