Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:23.182

2 17 Kazuki Nakajima Williams-Toyota 1:23.832 0.650
3 22 Jenson Button Brawn-Mercedes 1:24.122 0.940
4 7 Fernando Alonso Renault 1:24.125 0.943
5 20 Adrian Sutil Force India-Mercedes 1:24.149 0.967
6 8 Romain Grosjean Renault 1:24.389 1.207
7 12 Sebastien Buemi STR-Ferrari 1:24.443 1.261
8 9 Jarno Trulli Toyota 1:24.859 1.677
9 6 Nick Heidfeld BMW Sauber 1:24.867 1.685
10 14 Mark Webber RBR-Renault 1:25.440 2.258
11 4 Kimi Räikkönen Ferrari 1:25.508 2.326
12 2 Heikki Kovalainen McLaren-Mercedes 1:25.685 2.503
13 11 Jaime Alguersuari STR-Ferrari 1:26.224 3.042
14 23 Rubens Barrichello Brawn-Mercedes 1:26.530 3.348
15 15 Sebastian Vettel RBR-Renault 1:27.047 3.865
16 21 Vitantonio Liuzzi Force India-Mercedes 1:27.341 4.159
17 1 Lewis Hamilton McLaren-Mercedes 1:27.798 4.616
18 3 Giancarlo Fisichella Ferrari 1:29.285 6.103
19 5 Robert Kubica BMW Sauber 1:29.895 6.713
20 10 Kamui Kobayashi Toyota 1:30.259 7.077

No hay comentarios: