Pos | No | Driver | Team | Time/Retired | Gap | Laps |
---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:40.625 | 21 | |
2 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:40.627 | 0.002 | 18 |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:40.907 | 0.282 | 20 |
4 | 12 | Sebastien Buemi | STR-Ferrari | 1:40.934 | 0.309 | 22 |
5 | 6 | Nick Heidfeld | BMW Sauber | 1:41.241 | 0.616 | 18 |
6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:41.263 | 0.638 | 20 |
7 | 9 | Jarno Trulli | Toyota | 1:41.310 | 0.685 | 23 |
8 | 5 | Robert Kubica | BMW Sauber | 1:41.322 | 0.697 | 20 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 1:41.372 | 0.747 | 22 |
10 | 4 | Kimi Räikkönen | Ferrari | 1:41.373 | 0.748 | 23 |
11 | 15 | Sebastian Vettel | RBR-Renault | 1:41.403 | 0.778 | 19 |
12 | 16 | Nico Rosberg | Williams-Toyota | 1:41.478 | 0.853 | 22 |
13 | 10 | Kamui Kobayashi | Toyota | 1:41.499 | 0.874 | 24 |
14 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:41.675 | 1.050 | 20 |
15 | 14 | Mark Webber | RBR-Renault | 1:41.682 | 1.057 | 15 |
16 | 7 | Fernando Alonso | Renault | 1:41.897 | 1.272 | 19 |
17 | 17 | Kazuki Nakajima | Williams-Toyota | 1:42.156 | 1.531 | 21 |
18 | 8 | Romain Grosjean | Renault | 1:42.213 | 1.588 | 19 |
19 | 3 | Giancarlo Fisichella | Ferrari | 1:42.351 | 1.726 | 23 |
20 | 11 | Jaime Alguersuari | STR-Ferrari | No time | 0 |
Descargar apuntes de energias
-
https://sites.google.com/site/christiandiezpedrero/home/archivos/la-energia-y-sus-transformaciones.pdf?attredirects=0&d=1
Hace 10 años
1 comentario:
me encantó Buemi, esa cara de camello habia sido prófética
Publicar un comentario