Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:24.100 | 1:21.659 | 1:19.576 | 30 |
2 | 14 | Mark Webber | RBR-Renault | 1:24.722 | 1:20.803 | 1:19.668 | 28 |
3 | 20 | Adrian Sutil | Force India-Mercedes | 1:24.447 | 1:20.753 | 1:19.912 | 28 |
4 | 9 | Jarno Trulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | 29 |
5 | 4 | Kimi Räikkönen | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | 30 |
6 | 12 | Sebastien Buemi | STR-Ferrari | 1:24.591 | 1:20.701 | 1:20.250 | 35 |
7 | 16 | Nico Rosberg | Williams-Toyota | 1:22.828 | 1:20.368 | 1:20.326 | 31 |
8 | 5 | Robert Kubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | 30 |
9 | 17 | Kazuki Nakajima | Williams-Toyota | 1:23.161 | 1:20.427 | 1:20.674 | 32 |
10 | 7 | Fernando Alonso | Renault | 1:24.842 | 1:21.657 | 1:21.422 | 27 |
11 | 10 | Kamui Kobayashi | Toyota | 1:24.335 | 1:21.960 | 22 | |
12 | 11 | Jaime Alguersuari | STR-Ferrari | 1:24.773 | 1:22.231 | 25 | |
13 | 8 | Romain Grosjean | Renault | 1:24.394 | 1:22.477 | 23 | |
14 | 22 | Jenson Button | Brawn-Mercedes | 1:24.297 | 1:22.504 | 23 | |
15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:24.645 | 12 | ||
16 | 15 | Sebastian Vettel | RBR-Renault | 1:25.009 | 13 | ||
17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:25.052 | 12 | ||
18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:25.192 | 11 | ||
19 | 6 | Nick Heidfeld | BMW Sauber | 1:25.515 | 11 | ||
20 | 3 | Giancarlo Fisichella | Ferrari | 1:40.703 | 3 |
Descargar apuntes de energias
-
https://sites.google.com/site/christiandiezpedrero/home/archivos/la-energia-y-sus-transformaciones.pdf?attredirects=0&d=1
Hace 10 años
1 comentario:
la clasificación fue eterna. A ver si hoy para compensarnos la carrera es emocionante.
La lucha por el Mundial se pone al rojo vivo.
saludos!
Publicar un comentario